Skip to main content

Bontrager inForm BioDynamic Insoles

Bontrager inForm BioDynamic Insoles
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Blue
  • Color: Blue
  • Color: Blue
  • Color: Blue
$39.99
Please select options Unavailable

Details

Proper alignment starts here

Bontrager inForm BioDynamic insoles with Superfeet are engineered to harmonize the interface between body, shoe, and bike, giving you the complete foot support you need to ensure mile after mile of pain-free pedaling.

Models are color-coded:
- Red = Low Arch
- Yellow = Mid Arch
- Blue = High Arch

- Engineered for unparalleled foot control, pedaling efficiency, and comfort
- 3D Arch Pillar provides optimal arch support for improved knee alignment
- Precision molded heel cup helps stabilize and align the foot
- Footrest metatarsal pad helps reduce or eliminate hot foot
- inForm BioDynamics—Optimizes natural movement for sustained, higher performance

Videos

inForm BioDynamic Insoles: Feel Better. Perform Better.

Part Numbers

Option UPC MPN Store SKU
Blue / 36 – 38.5 601479345441 513580 210000010751
Red / 36 – 38.5 601479345304 513566 210000010758
Yellow / 36 – 38.5 601479345373 513573 210000010600
Blue / 39 – 41.5 601479345458 513581 210000010757
Blue / 42 – 43.5 601479345465 513582 210000010755
Blue / 44 – 45.5 601479345472 513583 210000010756
Blue / 46 – 48 601479345489 513584 210000010759
Red / 42 – 43.5 601479345328 513568 210000010754
Red / 44 – 45.5 601479345335 513569 210000010750
Yellow / 39 – 41.5 601479345380 513574 210000010555
Yellow / 42 – 43.5 601479345397 513575 210000010760
Yellow / 44 – 45.5 601479345403 513576 210000010752

Reviews